Rubber Hexagon Dumbbell
- X-CREATE Universal Storage
- X-RACK Universal Storage
- Stand Alone Vertical Dumbbell Storage
- X-CREATE Vertical Dumbbell Storage
- XCREATE-4TRAY - 42.1 x 19.1 IN (1069 x 486 MM)
- XCREATE-6AT - 72.0 x 19.1 IN (1828 x 486 MM)
- XCREATE-8TRAY - 87.1 x 19.1 IN (2213 x 486 MM)
Torque's rubber hex head dumbbells have fully welded, sand-blasted cast heads that are available in weights ranging from 5lb/2.3kg up to 100lb/45.4kg. Half sizes are available in 7.5lb/3.4kg, 12.5lb/5.7kg, 17.5lb/7.9kg, and 22.5lb/10.2kg as well. Each dumbbell has Imperial and Metric markings that denote the weight in Pounds and Kilograms.
Looking for dumbbell storage? We have multiple options available:
In order to determine how many dumbbells of each particular size that will fit on your dumbbell rack, reference the dumbbell size chart below along with your preferred tray.
Dumbbells can be stored in the following storage trays and the dimensions are listed for the trays in order to determine how many you can fit on each tray:
P/N | Description | L (MM) | L (IN) | W (MM) | W (IN) | ||
|
|
245.5 | 9.66 | 78.17 | 3.07 | ||
|
|
267 | 10.51 | 97 | 3.82 | ||
|
|
272.8 | 10.74 | 103.81 | 4.08 | ||
|
|
272.8 | 10.74 | 103.81 | 4.08 | ||
|
|
301.5 | 11.87 | 117.32 | 4.61 | ||
|
|
287 | 11.30 | 115.5 | 4.55 | ||
|
|
311 | 12.24 | 126.09 | 4.96 | ||
|
|
313 | 12.32 | 143.2 | 5.64 | ||
|
|
322.4 | 12.69 | 137.99 | 5.43 | ||
|
|
337 | 13.26 | 148.96 | 5.86 | ||
|
|
350 | 13.77 | 155.65 | 6.12 | ||
|
|
360 | 14.17 | 166.85 | 6.56 | ||
|
|
364 | 14.33 | 174.71 | 6.87 | ||
|
|
374.2 | 14.73 | 174.94 | 6.88 | ||
|
|
377.2 | 14.85 | 180.13 | 7.09 | ||
|
|
386 | 15.19 | 191.68 | 7.54 | ||
|
|
386 | 15.19 | 191.68 | 7.54 | ||
|
|
408.5 | 16.08 | 206.69 | 8.13 | ||
|
|
408.5 | 16.08 | 206.69 | 8.13 | ||
|
|
408.5 | 16.08 | 206.69 | 8.13 | ||
|
|
426.6 | 16.79 | 213.62 | 8.41 | ||
|
|
426.6 | 16.79 | 213.62 | 8.41 | ||
|
|
426.6 | 16.79 | 213.62 | 8.41 | ||
|
|
439 | 17.28 | 224 | 8.82 |
Dumbbells are sold individually.